Hi Everyone,
The National Weather Service has introduced a new Experimental Enhanced Hazardous Weather Outlook product. This blog will be a great resource to see how many other NWSFO is doing one. I think this is a great way to communicate weather hazards.
| Experimental Enhanced Hazardous Weather Outlook Listing | ||
| Western US | Central US | Eastern US |
| TBD | Twin Cities, MN | Caribou, ME |
| Aberdeen, SD | Burlington, VT | |
| Northern Illinois and Northwest Indiana |
Boston, MA | |
| La Crosse, WI | Philadelphia/Mount Holly, NJ | |
| Dodge City, KS | Sterling, VA | |
| Hastings, NE | New York, NY | |
| Springfield, MO | Charleston, WV | |
| Newport/Morehead City, NC | ||
|
Key Websites |
||